DALI KATCH Specs
| Product series | ACTIVE |
|---|---|
| Frequency Range (+/-3 dB) [Hz] | 49 – 23,000 |
| Maximum SPL [dB] | 95 |
| Crossover Frequency [Hz] | 2300 |
| High frequency driver, Quantity | 2 x 21mm |
| High frequency driver, Diaphragm type | Soft Textile Dome |
| Low frequency driver, Quantity | 2 x 3.5″ |
| Low frequency driver, Diaphragm type | Aluminium Cone With Cloth Cap |
| Low frequency passive driver, Quantity | 2 x 73 x 52 mm |
| Low frequency passive driver, Diaphragm type | Steel Cone |
| Enclosure type | Closed Box With Dual Passive Radiators |
| Max. Amplifier Power Output [RMS watt] | 2 x 25 |
| Amplifier Type | Fully digital Class-D |
| Connection Input | 3.5 mm Mini Jack Chromecast ready |
| Connection Output | USB Charge Output (5V/1A) |
| Wireless Input(s) | Bluetoothâ„¢ 4.0 Apt-X |
| Recommended Placement | Shelf or stand On the go Bluetooth |
| Functions | Dual Sound Mode (Clear/Warm) Stereo Pair Mode Power On/Off Source Select Standby (Auto Power) Off NFC Pairing Volume |
| Standby Power Consumption [W] | <0,3 (Mains Adapter) |
| Dimensions (HxWxD) [mm] | 138 x 268.5 x 47 |
| Weight [kg] | 1.1 |
| Accessories Included | Universal Mains Adapter (1.75 m wire length) Quick Start Guide Mains Adapter Plugs Travel Bag |
Harga Rp. 8.200.000